Customer Connections Conference
Date
October 25
Organization
Format
In-Person
Location
Nashville, TN
Importance:
Track every Power & Utilities event across the US
Every conference, summit, and hearing nationwide as it's announced, with speakers, saved filters, email alerts, and calendar sync.
600+
sources monitored continuously
All 50
US states covered
3,315
events reviewed in the last 30 days
533
curated and published
About
Tracks cover Customer Service, Energy Innovation & Adoption, Industry Spotlight, Key Accounts, and Public Communications. Sessions address crisis communications; data center load growth; utility-data center relationships; advanced nuclear; AI-powered customer service and program adoption; AMI, GIS, and energy-efficiency data; EV charging price signals; large-load rate design; customer affordability; payment modernization; public communications; battery storage for peak demand; and utility workforce resilience. Notable sessions include “Opportunities and Perils of Data Center Load Growth,” “Why Public Power Is Investing in Advanced Nuclear,” “What Utilities and Data Centers Need From Each Other,” “Using AI to Elevate Customer Service,” “Big Loads, Big Risk, and Pricing Power,” and “Evaluating Battery Storage System Potential.” The program also includes general sessions on customer communications, public power communications, and leadership lessons from Sarah Thomas, the NFL’s first female official.
Speakers(55)
CEO | Hennes Communications
Professional Speaker & Author | Team Rheam Productions
Vice President | Cloverleaf Infrastructure
Executive Vice President, External Relations | Grand River Dam Authority
Business Development Manager | Grand River Dam Authority
President and CEO | Nashville Electric Service
President & CEO | American Public Power Association
Award-winning author, entrepreneur, and customer experience expert
Senior Utility Systems Analyst | ElectriCities of North Carolina
Manager, Grid Innovation | ElectriCities of NC
Strategic Outreach Manager | Energy Northwest
General Manager Deployment and Operations Planning | TVA New Nuclear Deployment Services
Vice President of Solutions Consulting | VertexOne
Manager of Customer Service & Call Center | Kissimmee Utility Authority
Energy Services/Communications Supervisor | Middleborough Gas and Electric Department
Director of Strategic Communications and Public Relations | American Municipal Power, Inc.
Director of Utility Accounts | Milepost
Interim Manager of Customer Insights | CPS Energy
Vice President - Business Development and Partnerships | American Customer Satisfaction Index (ACSI)
Director, Grid Participation | Bellawatt
Director of Government & Community Relations | Delaware Municipal Electric Corporation
VP of Communications & External Relations | Knoxville Utilities Board
Manager, Retail Energy Services | ElectriCities of North Carolina, Inc.
President & CEO | WPPI Energy
Executive Director | Tennessee Municipal Electric Power Association, APPA Executive Committee Member
Director of HR and Communications | Keys Energy Services
Key Account Representative | Huntsville Utilities
Marketing + Communication Manager | Westfield Gas & Electric Light Department/Whip City Fiber
Communications Manager / PIO | Greenville Utilities Commission
Director of Customer Strategy | Daupler
CEO | Rock Rabbit
Manager Customer Solutions | JEA
Principal Data Scientist | The Energy Authority
President | BJM Solutions
Director of Sales and Marketing | Cayenta
VP Business Development | Cogsdale
EVP | Questline Digital
Sales Manager | Selectron, A Convey Company
BU Systems Administrator | Orange County Utilities
Communications Coordinator | Riviera Utilities
Electronic Content Administrator | Huntsville Utilities
Utility Rates and Policy Specialist II | City of Los Angeles Ratepayer Advocate
Director | Los Angeles Department of Water & Power
Chief Executive Officer | Milepost
Co-founder and CEO | 257
Sustainability Manager | Nashville Electric Service
President | Utility Financial Solutions
Key Accounts Analyst/Coordinator | Holland Board of Public Works
Manager, Managed and Military Accounts | CPS Energy
Key Account Manager | Lubbock Power & Light
Customer Service Manager | Riverside Public Utilities
Director of Customer Service | Morristown Utilities
Assistant General Manager - Customer Care and Solutions | Azusa Light & Water Department, California
Energy Policy Analyst | Pacific Northwest National Laboratory
The NFL’s First Female Official and one of the Sports Illustrated 100 Most Influential NFL Figures of All Time
Related events
MAR
1
MON
–
MAR
4
THU
NOV
2
MON
–
NOV
4
WED
JAN
18
MON
–
JAN
21
THU
APR
19
MON
–
APR
22
THU
JUN
16
FRI
–
JUN
21
WED
NOV
17
TUE
JAN
10
SUN
–
JAN
12
TUE
OCT
29
THU
DEC
8
TUE
–
DEC
9
WED
More events like this
- Nuclear Conferences & Events in the US
- Power & Utilities Conferences & Events in the US
- Batteries & Energy Storage Conferences & Events in the US
- Data Center Industry Conferences & Events in the US
- Battery Industry Conferences & Events in the US
- Energy-Intensive Industry Conferences & Events in the US
- Critical Minerals Conferences & Events in the US
- Energy Conferences & Events in the US